- occupants 5
-
1 King size bed
1 Double bed
1 Single bed
3 - 3 Bedrooms 3
-
1 Bathroom with shower
1
› Manchester › The Devoke. Stylish 3 bed boutique property
The Devoke. Stylish 3 bed boutique property
Manchester - House
Availability and prices
Accommodation
Description
et 1.3 miles away from Manchester Airport (20 minutes walk or 5 minutes drive), this property is the perfect stay for Manchester city centre, Manchester Airport or Stadiums alike. Sleeping up to and including 5 guests with 2 double bedrooms and 1 single bedroom. This property has been newly renovated and refurbished to a high standard providing a contemporary yet homely space for you to enjoy and unwind. Situated on a quiet residential street with secure private parking and an enclosed garden.
Distribution of bedrooms
1 King size bed
1 Double bed
1 Single bed
Special features
Open-air parking
Garden
TV
Microwave
Kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
General
1 TV
Garden
Washing machine
Iron
Hair dryer
Open-air parking the same building
Not supplied
Bed linen
Towels
Mandatory or included services
Final Cleaning: £ 90.00 / booking
Optional services
Open-air parking: Included
Your schedule
Check-in from 15:00 to 0:00 Every day
Check-outBefore 10:00
Comments
- This accommodation does not accept groups of young people (Up to 21 years)
- No smoking
- No pets allowed
- No smoking
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total rent
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
