- occupants 4
-
1 King size bed
1 Double bed
2 - 2 Bedrooms 2
-
1 Bathroom with shower
1
› Manchester › Beaford.Stylish,boutique house close to McrAirport
Beaford.Stylish,boutique house close to McrAirport
Manchester - House
Availability and prices
Accommodation
Description
This house is ideal for those looking for a stylish and spacious 2 double bedroom property. Close to Manchester airport, 1.5 miles away and only 20 minutes from the MC/R city centre. Sleeping up to 4 guests, the property has been refurbished to a high standard providing a contemporary, yet a homely space for you to enjoy and unwind. The property is fitted with a modern security system and situated at the end of a cul-de-sac on a quite residential street, with 2 parking spaces for your vehicles.
Distribution of bedrooms
1 King size bed
1 Double bed
Special features
Open-air parking
TV
Pet-friendly
Microwave
Kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
General
1 TV
Washing machine
Iron
Hair dryer
Pet-friendly
Open-air parking near the building
Open-air parking near the building
2 spaces
Not supplied
Bed linen
Towels
Mandatory or included services
Final Cleaning: £ 90.00 / booking
Optional services
Open-air parking: Included
Pet: 8 % of the booking
Your schedule
Check-in from 15:00 to 0:00 Every day
Check-outBefore 10:00
Comments
- This accommodation does not accept groups of young people (Up to 21 years)
- No smoking
- Dangerous animals are admitted in this accommodation.
- No smoking
- Dangerous animals are admitted in this accommodation.
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total rent
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
