- occupants 12
-
2 Double beds
5 Single beds
7 - 4 Bedrooms 4
-
2 Bathrooms with shower
2
› Manchester › REDCOT HOLIDAY Bungalow in Knutsford Cheshire
REDCOT HOLIDAY Bungalow in Knutsford Cheshire
Manchester - Bungalow
Availability and prices
Accommodation
Description
4 bed Bungalow in the heart of Cheshire now available!
Includes 1 x ensuite 1st floor bedroom with spa bathroom,
3 additional ground floor double bedrooms with shared bathroom,
Open Plan Kitchen, Dayroom & Lounge,
Garden and patio area,
Plenty of off road parking.
Includes 1 x ensuite 1st floor bedroom with spa bathroom,
3 additional ground floor double bedrooms with shared bathroom,
Open Plan Kitchen, Dayroom & Lounge,
Garden and patio area,
Plenty of off road parking.
Distribution of bedrooms
1 Double bed
1 Single bed
2 Single beds
2 Single beds
1 Double bed
Special features
Open-air parking
Garden
TV
Microwave
Kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Toaster
Kettle
Bathroom(s)
2 Bathrooms with shower
General
1 TV
Garden
Washing machine
Iron
Hair dryer
Open-air parking near the building
Not supplied
Bed linen
Towels
Mandatory or included services
Final Cleaning: £ 90.00 / booking
Optional services
Open-air parking: Included
Your schedule
Check-in from 15:00 to 0:00 Every day
Check-outBefore 10:00
Comments
- This accommodation does not accept groups of young people (Up to 21 years)
- No smoking
- No pets allowed
- No smoking
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total rent
Map and distances
Availability calendar
- Available
- Not available
- Booking request
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
